Industrial water treatment systems meet a variety of purification and separation needs. They can range from relatively compact and straightforward to complex, multiunit processes that serve a variety of applications. If you’re new to water treatment, you might be asking “What is an industrial water treatment system?
An industrial water treatment system treats water so it is more appropriate for a given use, whether for consumption, manufacturing, or even disposal. That said, each system will vary depending on the facility’s needs and many of the technologies that make up these systems can be similar.
2000 LPH RO
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 150 Lit , Size 1465 |
Anthracite Filter | 150 Lit , Size 1465 |
Valve | Manual MPV of 1.5” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 4” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage |
High Pressure Pump | Vertical Multi Stage Shimge, 4 HP Motor, I or III phase |
Pressure Tube | FRP 8080*1 |
Membrane | TFC 8040*2 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
1000 LPH RO
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 105 Lit , Size 1354 |
Anthracite Filter | 105 Lit, Size 1354 |
Valve | Manual MPV of 1” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 4” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage |
High Pressure Pump | Vertical Multi Stage Shimge, 3 HP Motor, I or III phase |
Pressure Tube | FRP 8040*2 |
Membrane | TFC 4040*4 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
500 LPH RO
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 105 Lit , Size 1354 |
Valve | Manual MPV of 0.75” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage |
High Pressure Pump | Vertical Multi Stage Shimge, 2 HP Motor, I phase |
Pressure Tube | FRP 4040*2 |
Membrane | TFC 4040*2 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
250 LPH RO [Eco]
Product | Specification |
---|---|
Raw Water Pump | 0.5 HP |
Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
Pressure Tube | FRP 4040*1 |
Membrane | TFC 4040*1 |
Pressure Gauge | One, Glycerine fill 0-21 kg/cm2 |
Flow Meters | One for Production |
MCB | For On and Off of the Plant |
Piping | One Lot of FRP |
Skid | SS |
250 LPH RO
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 60 Lit, Size 1054 |
Valve | Auto MPV of 0.75” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
Pressure Tube | FRP 4040*1 |
Membrane | TFC 4040*1 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low-pressure switch to control the dry run of pump |
SV | Flushing of the membrane to increase the life of the membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |